oracle-EBS Transaction Type 事务处理类型描述
oracle-EBS Transaction Type 事务处理类型描述
转载网上资料,还是很实用的,记录了常见的EBS系统中各种交易记录的类型,做报表或者分析经常会用到
Transaction Type = Transaction Source Type + Transaction Action Type
1 | Account issue | Issue material against account | 3 | 1 |
2 | Subinventory Transfer | Transfer material betweensubinventories | 13 | 2 |
3 | Direct Org Transfer | Direct transfer betweentwo organizations | 13 | 3 |
4 | Cycle Count Adjust | Record cycle count adjustments | 9 | 4 |
5 | Cycle Count Transfer | Cycle Count Sub Transfer | 9 | 2 |
8 | Physical Inv Adjust | Physical Inventory adjustmenttransactions | 10 | 8 |
9 | Physical Inv Transfer | Physical Count Sub Transfer | 10 | 2 |
12 | Intransit Receipt | Receive from intransit | 13 | 12 |
15 | RMA Receipt | Return material authorization | 12 | 27 |
17 | WIP Assembly Return | Return assembly from storesto WIP | 5 | 32 |
18 | PO Receipt | Receive Purchase Order | 1 | 27 |
21 | Intransit Shipment | Ship to intransit sourcedfrom Inventory | 13 | 21 |
24 | Standard cost update | Update standard cost information | 11 | 24 |
25 | WIP cost update | Update cost of a WIP item | 5 | 24 |
26 | Periodic Cost Update | Update Periodic Cost | 14 | 24 |
28 | Layer Cost Update | Layer Cost Update | 15 | 24 |
31 | Account alias issue | Issue material against accountalias | 6 | 1 |
32 | Miscellaneous issue | Perform miscellaneous issueof material | 13 | 1 |
33 | Sales order issue | Ship Confirm external SalesOrder | 2 | 1 |
34 | Internal order issue | Ship Confirm Internal Order:Issue | 8 | 1 |
35 | WIP component issue | Issue components from storesto WIP | 5 | 1 |
36 | Return to Vendor | Return to vendor from stores | 1 | 1 |
37 | RMA Return | Return return material authorization | 12 | 1 |
38 | WIP Neg Comp Issue | Issue negative componentto WIP | 5 | 33 |
40 | Account receipt | Receive material againstaccount | 3 | 27 |
41 | Account alias receipt | Receive material againstaccount alias | 6 | 27 |
42 | Miscellaneous receipt | Perform miscellaneous receiptof material | 13 | 27 |
43 | WIP Component Return | WIP component return transaction | 5 | 27 |
44 | WIP Assy Completion | Complete assemblies fromWIP to stores | 5 | 31 |
48 | WIP Neg Comp Return | Return negative componentfrom WIP | 5 | 34 |
50 | Internal Order Xfer | Subinventory transfer sourcedby Internal order | 8 | 2 |
51 | Backflush Transfer | Backflush subinventory transfer | 13 | 2 |
52 | Sales Order Pick | Staging transfer on a Salesorder | 2 | 28 |
53 | Internal Order Pick | Staging transfer on an Internalorder | 8 | 28 |
54 | Int Order Direct Ship | Direct transfer betweentwo organizations on a internal order | 8 | 3 |
55 | WIP Lot Split | Lot Split | 5 | 40 |
56 | WIP Lot Merge | Lot Merge | 5 | 41 |
57 | Lot Bonus | Lot Bonus | 5 | 42 |
58 | Lot Update Quantity | Lot Update Quantity | 5 | 43 |
61 | Int Req Intr Rcpt | Delivery of intransit materialsourced by Internal requisition(内部请购) | 7 | 12 |
62 | Int Order Intr Ship | Ship to intransit sourcedby Internal order | 8 | 21 |
63 | Move Order Issue | Transact Account Issue MoveOrder | 4 | 1 |
64 | Move Order Transfer | Transact Subinventory TransferMove Order | 4 | 2 |
66 | Project Borrow | Borrow from project in projectmanufacturing | 13 | 2 |
67 | Project Transfer | Transfer to project in projectmanufacturing | 13 | 2 |
68 | Project Payback | Payback to project in projectmanufacturing | 13 | 2 |
70 | Shipment Rcpt Adjust | Adjustment to receipt ofin-transit delivery | 13 | 29 |
71 | PO Rcpt Adjust | Delivery adjustments ona Purchase order receipt | 1 | 29 |
72 | Int Req Rcpt Adjust | Delivery adjustments onintransit receipt sourced by Internal req. | 7 | 29 |
73 | Planning Transfer | Planning Transfer | 13 | 5 |
77 | ProjectContract Issue | Project contract Issue | 16 | 1 |
80 | Average cost update | Update average cost information | 13 | 24 |
82 | Inventory Lot Split | Lot Split | 13 | 40 |
83 | Inventory Lot Merge | Lot Merge | 13 | 41 |
84 | Inventory Lot Translate | Lot Translate | 13 | 42 |
86 | Cost Group Transfer | Cost Group Transfer | 13 | 55 |
87 | Container Pack | Container Pack | 13 | 50 |
88 | Container Unpack | Container Unpack | 13 | 51 |
89 | Container Split | Container Split | 13 | 52 |
90 | WIP assembly scrap | Scrap assemblies from WIP | 5 | 30 |
91 | WIP return from scrap | Return assemblies scrappedto WIP | 5 | 30 |
92 | WIP estimated scrap | WIP estimated scrap transaction | 5 | 30 |
93 | Field Service Usage | Field Service Usage | 13 | 1 |
94 | Field Service Recovery | Field Service Recovery | 13 | 27 |
作者: 轻烟随风
当前文章地址: https://www.zyxpp.com/transactiontype/
来源: 轻烟随风的博客
文章版权归作者所有,欢迎转载
当前文章地址: https://www.zyxpp.com/transactiontype/
来源: 轻烟随风的博客
文章版权归作者所有,欢迎转载
THE END
二维码
文章目录
关闭
共有 0 条评论